
Market Index
Your gateway to smarter returns
A complete investing companion with Equity Analysis, IPO updates, and stock-market News & Articles in one app.
What we offer
Explore key products and services tailored for different types of investors.
Options Performance Overview
Analyze strike-wise CALL/PUT activity, capital flow, and profit/loss distribution.
CRUDEOIL
Buy - 674,000 15%
NIFTY
Buy - 654,784 15%
SENSEX
Buy - 3,082,474 70%
| # | Instrument | Type | Strike | Expiry | Avg. | Net Shares | Buy Qty | Buy Avg | Buy Amount | Sell Qty | Sell Avg | Sell Amount | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRUDEOIL 9950 CALL MCX | CALL | 9950 | 14 MAY | 0 | 0 | 1000 | 674 | 674000 | 1000 | 682 | 682000 | 8000 |
| 2 | NIFTY 24000 CALL NSE | CALL | 24000 | 05 MAY | 0 | 0 | 1755 | 191.9 | 336791 | 1755 | 194.3 | 340996.5 | 4205.5 |
| 3 | NIFTY 23900 CALL NSE | CALL | 23900 | 05 MAY | 0 | 0 | 1755 | 181.19 | 317993 | 1755 | 180.42 | 316644.25 | -1348.75 |
| 4 | SENSEX 77100 CALL BSE | CALL | 77100 | 30 APR | 0 | 0 | 4000 | 137.2 | 548793 | 4000 | 102.91 | 411649 | -137144 |
| 5 | SENSEX 77000 CALL BSE | CALL | 77000 | 30 APR | 0 | 0 | 5000 | 135.91 | 679546 | 5000 | 144.96 | 724796 | 45250 |
| 6 | SENSEX 76900 CALL BSE | CALL | 76900 | 30 APR | 0 | 0 | 3000 | 132.33 | 397003 | 3000 | 152.46 | 457390 | 60387 |
| 7 | SENSEX 77000 PUT BSE | PUT | 77000 | 30 APR | 0 | 0 | 2000 | 117.55 | 235100 | 2000 | 123.97 | 247936 | 12836 |
| 8 | SENSEX 77100 PUT BSE | PUT | 77100 | 30 APR | 0 | 0 | 1000 | 145 | 145000 | 1000 | 159.28 | 159279 | 14279 |
| 9 | SENSEX 77200 PUT BSE | PUT | 77200 | 30 APR | 0 | 0 | 1000 | 150.44 | 150441 | 1000 | 164.4 | 164400 | 13959 |
| 10 | SENSEX 76200 CALL BSE | CALL | 76200 | 30 APR | 0 | 0 | 1000 | 185 | 185000 | 1000 | 201.25 | 201250 | 16250 |
| 11 | SENSEX 76500 CALL BSE | CALL | 76500 | 30 APR | 0 | 0 | 2000 | 239.96 | 479924 | 2000 | 247.11 | 494213 | 14289 |
| 12 | SENSEX 76700 PUT BSE | PUT | 76700 | 30 APR | 0 | 0 | 1000 | 261.67 | 261667 | 1000 | 283.65 | 283646 | 21979 |
Expert Market Analysis
Actionable research notes, data-backed signals, and weekly conviction ideas.
⚡️ THE MATH IS UNFORGIVING ⚡️
⚡️ THE MATH IS UNFORGIVING ⚡️
📊✨ Commodities Playbook: Choppy Bullion, Firm Energy & The Real Geopolitics Driving It All
🔹 Bullion (Gold & Silver): A Market Without Fuel
China’s silver imports hit a record 836 tons in March, nearly tripling the long-term average.
China’s silver imports hit a record 836 tons in March, nearly tripling...
The InStocks Edge
We provide more than just numbers; we provide the clarity needed to conquer the markets.
Research-Backed
Every insight is powered by verified data and institutional-grade analysis.
Structured Learning
Curated courses from fundamentals to advanced quantitative trading.
Market Updates
Real-time alerts and daily market briefings to keep you ahead of the curve.
Simplified Education
Complex financial concepts translated into actionable investing knowledge.
Your Daily Market Pulse
Join thousands of learners getting pre-market levels, sector strength updates, and practical setup ideas in one place.
0
Active learners
0
Weekly insights delivered
0
Learner satisfaction (%)
Blogs & Articles
View All Articles
Title 3
Lorem Ipsum is simply dummy text of the printing and typesetting indus...
Title2
Lorem Ipsum is simply dummy text of the printing and typesetting indus...
Title1
Lorem Ipsum is simply dummy text of the printing and typesetting indus...
Invest Smarter Every Day,
with InStocks App.
Track markets, evaluate opportunities, and act with confidence using practical tools built for Indian investors.
- Live watchlists with instant price and breakout alerts
- IPO calendar, allotment tracking, and application guidance
- Structured market learning modules with weekly insights

.png)











