Daily Performance

Speak with our investment support team and schedule a callback at your preferred day and time.

Latest 5 Trading Days
22 Jun, 2026
Monday
103155
15 Trades
19 Jun, 2026
Friday
145436.75
16 Trades
18 Jun, 2026
Thursday
104394.75
9 Trades
17 Jun, 2026
Wednesday
70606.75
11 Trades
16 Jun, 2026
Tuesday
113082
8 Trades

Call Vs Put

P&L Overview

P&L Distribution (This Year)

Total Days 409
Profitable Days 77%
Losing Days 23%
Daily Performance Details - 22 Jun, 2026
#InstrumentTypeStrike Expiry Avg. Net Shares Buy QtyBuy AvgBuy Amount Sell Qty Sell AvgSell AmountP&L
1 CRUDEOIL 7000 PUT MCX PUT 7000 16 JUL 0 0 3000 380.85 1142550 3000 380.49 1141470 -1080
2 CRUDEOIL 7000 CALL MCX CALL 7000 16 JUL 0 0 1000 388.98 388980 1000 397.71 397710 8730
3 GOLDM 150000 PUT MCX PUT 150000 26 JUN 0 0 500 3610 180500 500 3701.1 185055 4555
4 MIDCPNIFTY 14700 PUT NSE PUT 14700 30 JUN 0 0 2760 139.74 385674 2760 142.17 392382 6708
5 NIFTY 24200 PUT NSE PUT 24200 30 JUN 0 0 1755 198.14 347727.25 1755 201 352755 5027.75
6 NIFTY 24250 PUT NSE PUT 24250 23 JUN 0 0 1755 154.7 271498.5 1755 156.22 274163.5 2665
7 NIFTY 24100 PUT NSE PUT 24100 30 JUN 0 0 1755 150.81 264670.25 1755 153.48 269363.25 4693
8 NIFTY 24100 CALL NSE CALL 24100 23 JUN 0 0 1755 81.7 143383.5 1755 86.44 151700.25 8316.75
9 SENSEX 77300 CALL BSE CALL 77300 25 JUN 0 0 1000 397.91 397910 1000 405.83 405834 7924
10 SENSEX 77400 PUT BSE PUT 77400 25 JUN 0 0 1000 436.04 436040 1000 440.3 440300 4260
11 SENSEX 77300 PUT BSE PUT 77300 25 JUN 0 0 2000 432.51 865013 2000 438.6 877206 12193
12 SENSEX 77200 CALL BSE CALL 77200 25 JUN 0 0 1000 405.27 405266 1000 415.52 415521 10255
13 SENSEX 77100 CALL BSE CALL 77100 02 JUL 0 0 1000 740.75 740754 1000 747.86 747855 7101
14 SENSEX 77200 PUT BSE PUT 77200 25 JUN 0 0 1000 398.79 398785 1000 405.57 405570 6785
15 NIFTY 24200 PUT NSE PUT 24200 23 JUN 0 0 7020 111.11 780019.5 7020 113.25 795041 15021.5

Total Profit

103155